Fee Structure of MBBS
College Fees
Year | Annual Tuition Fee | Admission Fee (One Time) | University / PM&DC Registration |
Withholding Tax | Total FEE (PKR) |
---|---|---|---|---|---|
This is already discounted annual fee with a discount of 5%. If semi-annually or quarterly installments are allowed. Additional 2% (for semi-annually payment) and 4% (for quarterly payment) will be charged in addition above mentioned fees. | |||||
1st Year | 2,000,000/- | 40,000/- | As Per PM&DC & University Rules | As Per FBR, WHT 5% is Exempted | 2,040,000 PKR |
2nd Year | 2,000,000/- | - | 2,000,000 PKR | ||
3rd Year | 2,000,000/- | - | 2,000,000 PKR | ||
4th Year | 2,000,000/- | - | 2,000,000 PKR | ||
5th Year | 2,000,000/- | - | 2,000,000 PKR |
* The "Admission Fee" needs to be submitted at admission time (once).
* Hostel Charges Rs 330,000/- on share basis, 420,000/- on individual basis annually if required by student it includes (Hostel Accommodation, mess, laundry, Cable, TV/Internet, Transportation, Emergency Health Care, 24Hrs Security)
* Withholding on Annual Fee Under section 236-I of income tax ordinance allows exemption for Tax filers.
* Health Insurance as per Institute Policy.
NOTE: You are required to make payment in form of only Cash or Pay order / Bank Draft on name of Rawal Institute of Health Sciences (Pvt) Limited. NTN No. is 3808254-3
Foreign Tuition Fees
Foreign students shall have to pay their fees in US dollars as declared by the Pakistan Government. Furthermore, whether foreign national students whose educational certificates are of foreign origin, shall be required to pay foreign rate of tuition fee in US dollars. There are no exceptions to this rule.
Year | Annual Tuition Fee | Admission Fee (One Time) | University / PM&DC Registration |
Withholding Tax | Total FEE (USD) |
---|---|---|---|---|---|
This is already discounted annual fee with a discount of 5%. If semi-annually or quarterly installments are allowed. Additional 2% (for semi-annually payment) and 4% (for quarterly payment) will be charged in addition above mentioned fees. | |||||
1st Year | $16,000/- | - | As Per PM&DC & University Rules | As Per FBR, WHT 5% is Exempted | 16,000 USD |
2nd Year | $16,000/- | - | 16,000 USD | ||
3rd Year | $16,000/- | - | 16,000 USD | ||
4th Year | $16,000/- | - | 16,000 USD | ||
5th Year | $16,000/- | - | 16,000 USD |
* Hostel Charges Rs 330,000/- on share basis, 420,000/- on individual basis annually if required by student it includes (Hostel Accommodation, mess, laundry, Cable, TV/Internet, Transportation, Emergency Health Care, 24Hrs Security)
* Withholding on Annual Fee Under section 236-I of income tax ordinance allows exemption for Tax filers.
* Health Insurance as per Institute Policy.